
Recirculating Aquaculture System Foldable PVC Aquaculture Fish Pond Fish Farming Tanks for Shrimp
Height:1.2m ,1.45m
Land Area:7 m2 to 314 m2
Shape:Round, Rectangle
Lifetime:10- 20 years
Application:Fish Pool/Kid Pool
Recirculating Aquaculture System Foldable PVC Aquaculture Fish Pond Fish Farming Tanks for Shrimp Fish Raising
Product Description
Offer fish producers a variety of important advantages over open pond culture. These include a method to maximize production on a limited supply of water and land,nearly complete environmental control to maximize fish growth year-round, the flexibility to locate production facilities near large markets, complete and convenient harvesting, and quick and effective disease control.This model excels is a great choice for investors.
Specification
SPECS & TECHNICAL DATA
Item | Diameter (m) | Height (m) | Land Area (m2) | Volume (cbm) |
D030120 | 3 | 1.2 | 7 | 8 |
D040120 | 4 | 1.2 | 13 | 15 |
D050120 | 5 | 1.2 | 20 | 24 |
D060120 | 6 | 1.2 | 28 | 34 |
D070120 | 7 | 1.2 | 38 | 46 |
D080120 | 8 | 1.2 | 50 | 60 |
D090120 | 9 | 1.2 | 64 | 76 |
D100120 | 10 | 1.2 | 79 | 94 |
D120120 | 12 | 1.2 | 113 | 136 |
D130120 | 13 | 1.2 | 133 | 159 |
D140120 | 14 | 1.2 | 154 | 185 |
D150120 | 15 | 1.2 | 177 | 212 |
D200120 | 20 | 1.2 | 314 | 377 |
Item | Diameter (m) | Height (m) | Land Area (m2) | Volume (cbm) |
D030145 | 3 | 1.45 | 7 | 10 |
D040145 | 4 | 1.45 | 13 | 18 |
D050145 | 5 | 1.45 | 20 | 28 |
D060145 | 6 | 1.45 | 28 | 41 |
D070145 | 7 | 1.45 | 38 | 56 |
D080145 | 8 | 1.45 | 50 | 73 |
D090145 | 9 | 1.45 | 64 | 92 |
D100145 | 10 | 1.45 | 79 | 114 |
D120145 | 12 | 1.45 | 113 | 164 |
D130145 | 13 | 1.45 | 133 | 192 |
D140145 | 14 | 1.45 | 154 | 223 |
D150145 | 15 | 1.45 | 177 | 256 |
D200145 | 20 | 1.45 | 314 | 455 |
Application
Recirculating System
Loading Capacity | 10 m3 | 15 m3 | 20 m3 |
Aquaculture Temperature | 22~30 ℃ | ||
Size (m) | 2.2x1x1.65 | 2.4x1.2x1.7 | 2.5x1.4x1.75 |
Circulating Pump | Flow Rate: 6500 L/H Power Rate: 50 W | Flow Rate: 8000 L/H Power Rate: 65 W | Flow Rate: 10000 L/H Power Rate: 75 W |
Flush Pump Power | 1000 W | 1000 W | 1000 W |
Biochemical Pump | Flow Rate: 120 L/min Power Rate: 95 W | Flow Rate: 150 L/min Power Rate: 130 W | Flow Rate: 200 L/min Power Rate: 160 W |
Oxygen Pump | Flow Rate: 120 L/min Power Rate: 95 W | Flow Rate: 150 L/min Power Rate: 130 W | Flow Rate: 200 L/min Power Rate: 160 W |
Maximum Aquaculture Amount | 300 KG |
Recirculating aquaculture system
The Indoor Recirculating Aquaculture System, a land based RAS, allows fish growers complete year round control over all growing conditions. The advantage of a well designed and well executed Indoor Recirculating Aquaculture System cannot be underestimated. It is basically not restricted by natural conditions, can be available in any place according to customer requirement.
![]() | ![]() |
